2006 年
生物 · 共 60 題 · 點擊選項即時核對答案
Questions 1 and 2 refer to the diagram below, which shows the alimentary canal and its associated structures:

Which structures are responsible for producing secretions that help the digestion of fat?
Questions 1 and 2 refer to the diagram below, which shows the alimentary canal and its associated structures:

Which of the following operations may help an obese person to control body weight?
Questions 3 and 4 refer to the key below, which is used for classifying some groups of organisms:
| Characteristic | Go to / group | |
|---|---|---|
| (1) | Presence of protein coat | W |
| Absence of protein coat | Go to (2) | |
| (2) | Presence of mitochondria | Go to (3) |
| Absence of mitochondria | X | |
| (3) | Presence of chloroplasts | Y |
| Absence of chloroplasts | Z |
Which of the following combinations correctly matches the descriptions given in the key?
| W | X | Z | |
|---|---|---|---|
| prokaryote | fungus | animal | |
| virus | protoctist | fungus | |
| virus | prokaryote | animal | |
| prokaryote | protoctist | fungus |
Questions 3 and 4 refer to the key below, which is used for classifying some groups of organisms:
| Characteristic | Go to / group | |
|---|---|---|
| (1) | Presence of protein coat | W |
| Absence of protein coat | Go to (2) | |
| (2) | Presence of mitochondria | Go to (3) |
| Absence of mitochondria | X | |
| (3) | Presence of chloroplasts | Y |
| Absence of chloroplasts | Z |
Which of the following structures may be possessed by organisms in group Y?
The table below lists some features of three organisms, P, Q and R:
| Chlorophyll | Fruits | Cell wall | |
|---|---|---|---|
| P | ✗ | ✗ | ✓ |
| Q | ✓ | ✗ | ✓ |
| R | ✓ | ✓ | ✓ |
Which of the following correctly matches the identity of the three organisms?
| P | Q | R | |
|---|---|---|---|
| bacterium | pine | grass | |
| fungus | rose | fern | |
| moss | fern | rose | |
| snail | grass | pine |
The graph below shows the rate of nitrate uptake by root hair cells. The root hair cells are immersed in solutions of different nitrate concentrations.

Which of the following can be deduced from the graph?
Questions 7 and 8 refer to the diagram below, which illustrates a human arm holding a case:

While holding the case and maintaining the position as shown in the diagram,
Questions 7 and 8 refer to the diagram below, which illustrates a human arm holding a case:

Which of the following correctly describes the functions of structures W and Y?
| Structure W | Structure Y | |
|---|---|---|
| allows movement in one plane | reduces friction during movement | |
| allows movement in one plane | produces fluid for lubrication | |
| allows movement in all planes | reduces friction during movement | |
| allows movement in all planes | produces fluid for lubrication |
Which of the following correctly compares alcoholic fermentation and lactic acid fermentation?
| Alcoholic fermentation | Lactic acid fermentation | |
|---|---|---|
| produces carbon dioxide | does not produce carbon dioxide | |
| uses alcohol as the substrate | uses lactic acid as the substrate | |
| by-products will be further metabolized | by-products will not be further metabolized | |
| occurs in plants only | occurs in animals only |
Questions 10 and 11 refer to the diagram below, which shows a horizontal section of a human eye:

Which of the following are effectors involved in forming a clear image when a person changes his / her focus from a distant object to a close object?